A系列不鏽鋼短節距滾子鏈
CHAIN 鏈號. |
節距 | 內節寬度 | 滾子外徑 | 銷軸 | 鏈板 |
最小 抗拉強度 |
平均 抗拉強度 |
|||
d | L | LC | H | T | ||||||
mm | mm | mm | mm | mm | mm | mm | mm | kgf | kgf | |
35SS | 9.525 | 4.68 | 5.08 | 3.60 | 12.15 | 13.40 | 8.80 | 1.25 | 570 | 700 |
40SS | 12.700 | 7.85 | 7.92 | 3.98 | 17.80 | 21.00 | 12.00 | 1.50 | 1,000 | 1,250 |
50SS | 15.875 | 9.40 | 10.16 | 5.09 | 21.80 | 25.00 | 15.00 | 2.00 | 1,600 | 1,900 |
60SS | 19.050 | 12.58 | 11.91 | 5.96 | 26.90 | 31.00 | 18.00 | 2.35 | 2,300 | 2,700 |
80SS | 25.400 | 15.75 | 15.87 | 7.94 | 33.50 | 38.00 | 24.10 | 3.20 | 4,100 | 5,000 |
06BSS | 9.525 | 5.72 | 6.35 | 3.28 | 13.50 | 16.80 | 8.20 | 1.4/1.1 | 640 | 760 |
08BSS | 12.700 | 7.75 | 8.51 | 4.45 | 17.00 | 20.70 | 11.80 | 1.50 | 1,250 | 1,500 |
10BSS | 15.875 | 9.65 | 10.16 | 5.08 | 19.60 | 23.70 | 14.70 | 1.70 | 1,650 | 2,000 |
12BSS | 19.050 | 11.68 | 12.07 | 5.72 | 22.70 | 27.30 | 16.10 | 1.80 | 2,100 | 2,500 |
16BSS | 25.400 | 17.02 | 15.88 | 8.28 | 36.10 | 41.50 | 21.00 | 4.0/3.2 | 4,300 | 5,400 |
掃二維碼用手機看
上一篇
下一篇