A 系列直板滾子鏈
鏈號 NO. |
節距 | 內節寬度 | 滾子外徑 | 銷軸 | 鏈板 |
最小 抗拉強度 |
平均 抗拉強度 |
最大 抗拉強度 |
排距 | |||
d | L | LC | H | T | ||||||||
mm | mm | mm | mm | mm | mm | mm | mm | kgf | kgf | kgf | mm | |
C35-1 | 9.525 | 4.68 | 5.08 | 3.60 | 12.15 | 13.40 | 8.80 | 1.25 | 800 | 1,100 | 220 | NIL |
C40-1 | 12.700 | 7.85 | 7.92 | 3.98 | 17.80 | 21.00 | 12.00 | 1.50 | 1,420 | 1,950 | 370 | NIL |
C50-1 | 15.875 | 9.40 | 10.16 | 5.09 | 21.80 | 25.00 | 15.00 | 2.00 | 2,200 | 3,100 | 650 | NIL |
C60-1 | 19.050 | 12.58 | 11.91 | 5.96 | 26.90 | 31.00 | 18.00 | 2.35 | 3,190 | 4,200 | 920 | NIL |
C80-1 | 25.400 | 15.75 | 15.87 | 7.94 | 33.50 | 38.00 | 24.10 | 3.20 | 5,680 | 7,500 | 1,500 | NIL |
C100-1 | 31.750 | 18.90 | 19.05 | 9.54 | 41.10 | 47.00 | 30.10 | 4.00 | 8,870 | 12,100 | 2,300 | NIL |
C120-1 | 38.100 | 25.23 | 22.22 | 11.11 | 50.80 | 57.00 | 36.20 | 4.70 | 12,770 | 16,000 | 3,100 | NIL |
C140-1 | 44.450 | 25.23 | 25.40 | 12.71 | 54.90 | 62.00 | 42.20 | 5.50 | 17,380 | 21,000 | 4,100 | NIL |
C160-1 | 50.800 | 31.55 | 25.87 | 14.29 | 65.50 | 73.00 | 48.20 | 6.40 | 22,700 | 30,000 | 5,400 | NIL |
C40-2 | 12.700 | 7.85 | 7.92 | 3.98 | 32.30 | 36.20 | 12.00 | 1.50 | 2,840 | 3,900 | 630 | 14.38 |
C50-2 | 15.875 | 9.40 | 10.16 | 5.09 | 39.90 | 44.00 | 15.00 | 2.00 | 4,440 | 6,200 | 1,100 | 18.11 |
C60-2 | 19.050 | 12.58 | 11.92 | 5.96 | 49.80 | 54.40 | 18.00 | 2.35 | 6,380 | 8,400 | 1,530 | 22.78 |
C80-2 | 25.400 | 15.75 | 15.87 | 7.94 | 62.70 | 68.10 | 24.10 | 3.20 | 11,360 | 15,000 | 2,550 | 29.29 |
C100-2 | 31.750 | 18.90 | 19.05 | 9.54 | 77.00 | 83.10 | 30.10 | 4.00 | 17,740 | 24,200 | 3,900 | 35.76 |
C120-2 | 38.100 | 25.23 | 22.22 | 11.11 | 96.30 | 102.90 | 36.20 | 4.70 | 25,540 | 32,000 | 5,250 | 45.44 |
C140-2 | 44.450 | 25.23 | 25.40 | 12.71 | 103.60 | 111.00 | 42.20 | 5.50 | 347,600 | 42,000 | 6,970 | 48.87 |
C160-2 | 50.800 | 31.55 | 28.57 | 14.29 | 124.20 | 132.10 | 48.20 | 6.40 | 57,460 | 60,000 | 9,150 | 58.55 |
掃二維碼用手機看
上一篇
下一篇