CHAIN 鏈號. |
節距 | 內節寬度 | 滾子外徑 | 銷軸 | 鏈板 | 附件尺寸 |
最小 抗拉強度 |
|||||
d | L | h | T | |||||||||
mm | mm | mm | mm | mm | mm | mm | H | d3 | E | F | kgf | |
NSE200 | 100.00 | 51.80 | 44.50 | 19.10 | 111.50 | 60.00 | 10.00 | 150.00 | 18.00 | 100.00 | 105.00 | 420 |
NSE300 | 100.00 | 57.60 | 48.50 | 22.23 | 120.00 | 75.00 | 7.50 | 150.00 | 18.00 | 100.00 | 105.00 | 520 |
NSE400 | 125.00 | 67.40 | 63.50 | 31.75 | 139.30 | 90.00 | 12.00 | 180.00 | 18.00 | 125.00 | 130.00 | 735 |
NSE500-1 | 125.00 | 75.00 | 70.00 | 35.00 | 170.00 | 100.00 | 16.00 | 180.00 | 18.00 | 125.00 | 130.00 | 980 |
NSE500-2 | 125.00 | 75.00 | 71.50 | 36.00 | 165.00 | 102.00 | 16.00 | 180.00 | 18.00 | 125.00 | 130.00 | 1200 |
NSE600H | 125.00 | 75.00 | 75.00 | 40.00 | 165.00 | 105.00 | 16.00 | 185.00 | 18.00 | 125.00 | 136.00 | 1260 |
NSE700 | 150.00 | 85.00 | 85.00 | 48.00 | 180.00 | 125.00 | 16.00 | 226.00 | 22.00 | 150.00 | 165.00 | 1470 |
掃二維碼用手機看
Prev
Huangshan Jijia Transmission Chains Co., Ltd.
Weiliu Road, She County Economic Development Zone Huangshan City, Anhui Province, China
Copyright © 2023 Huangshan Jijia Transmission Chains Co., Ltd. All Rights Reserved.