imgboxbg

BUILT TO MEET YOUR NEEDS

40
40

40
40
ISO
NO.
節距 內節寬度 滾子外徑 銷軸 鏈板 最小
抗拉強度
平均
抗拉強度
重量
d L1 L2 H t/T Q min Q 0
mm mm mm mm mm mm mm mm kN kN Kg/meter
05B-1 8.000 3.00 5.00 2.31 3.90 4.80 7.10 0.80 4.4 5.9 0.11
06B-1 9.525 5.72 6.35 3.28 6.27 7.23 8.20 1.30 8.9 10.4 0.41
08B-1 12.700 7.75 8.51 4.45 8.50 9.90 11.80 1.60 17.8 19.4 0.69
10B-1 15.875 9.65 10.16 5.08 9.60 10.90 14.60 1.70 22.2 27.5 0.93
12B-1 19.050 11.68 12.07 5.72 11.00 12.40 16.00 1.85 28.9 32.2 1.15
16B-1 25.400 17.02 15.88 8.28 17.65 19.05 20.90 3.2/4 60.0 72.8 2.71
20B-1 31.750 25.40 19.05 10.19 20.20 23.80 26.00 3.5/4.5 95.0 106.7 3.70
24B-1 38.100 25.40 25.40 14.63 26.65 31.05 33.00 48/.6 160.0 178.0 7.10
28B-1 44.450 30.99 27.94 15.90 32.55 26.45 36.70 6/7.5 200.0 222.0 8.50
32B-1 50.800 30.99 29.21 17.81 32.80 37.20 41.90 6/.7 250.0 277.5 10.25
48B-1 76.200 45.72 48.26 29.24 19.55 58.65 63.50 9.7/11.8 400.0 621.6 25.00
72B-1 114.300 68.58 72.39 44.48 74.15 82.25 103.63 16/.17 898.5 1550.0 63.55
掃二維碼用手機看
未找到相应参数组,请于后台属性模板中添加

Huangshan Jijia Transmission Chains Co., Ltd.

Weiliu Road, She County Economic Development Zone Huangshan City, Anhui Province, China

Sales & Support

+86 559 6678111

 brian@chc.asia

Copyright © 2023 Huangshan Jijia Transmission Chains Co., Ltd. All Rights Reserved.