ISO 鏈號. |
ANSI 鏈號. |
節距 | 內節寬度 | 滾子外徑 | 銷軸 | 鏈版 |
最小 抗拉強度 |
平均 抗拉強度 |
重量 | |||
d | L1 | L2 | H | t/T | ||||||||
mm | mm | mm | mm | mm | mm | mm | mm | kgf | kgf | kg/m | ||
*04C-1 | *25-1 | 6.350 | 3.18 | 3.30 | 2.31 | 3.90 | 4.80 | 6.00 | 0.80 | 3.50 | 4.60 | 0.14 |
*06C-1 | *36-1 | 9.525 | 4.77 | 5.08 | 3.58 | 6.00 | 7.20 | 9.00 | 1.30 | 7.90 | 10.60 | 0.35 |
08A-1 | 40-1 | 12.700 | 7.85 | 7.77 | 3.96 | 8.30 | 9.60 | 12.00 | 1.50 | 14.10 | 18.00 | 0.66 |
010A-1 | 50-1 | 15.875 | 9.40 | 10.16 | 5.08 | 10.25 | 11.85 | 15.09 | 2.03 | 22.20 | 31.00 | 1.05 |
012A-1 | 60-1 | 19.050 | 12.57 | 11.91 | 5.94 | 12.65 | 14.35 | 18.00 | 2.42 | 31.80 | 42.00 | 1.56 |
016A-1 | 80-1 | 25.400 | 15.75 | 15.88 | 7.92 | 16.20 | 17.90 | 24.00 | 3.25 | 56.70 | 70.20 | 2.67 |
020A-1 | 100-1 | 31.750 | 18.90 | 19.05 | 9.52 | 19.80 | 23.30 | 30.00 | 4.00 | 88.50 | 115.00 | 4.04 |
024A-1 | 120-1 | 38.100 | 25.22 | 22.23 | 11.10 | 25.00 | 28.30 | 35.70 | 4.80 | 127.00 | 170.00 | 5.94 |
028A-1 | 140-1 | 44.450 | 25.22 | 25.40 | 12.70 | 26.90 | 30.90 | 41.00 | 5.00 | 172.00 | 213.00 | 7.50 |
032A-1 | 160-1 | 50.800 | 31.55 | 28.58 | 14.27 | 32.05 | 35.75 | 47.80 | 6.40 | 226.80 | 290.00 | 10.20 |
036A-1 | 180-1 | 57.150 | 35.48 | 35.71 | 17.46 | 36.05 | 40.75 | 53.60 | 7.20 | 280.20 | 340.00 | 13.95 |
040A-1 | 200-1 | 63.500 | 37.85 | 39.68 | 19.84 | 39.55 | 43.85 | 60.00 | 8.00 | 353.00 | 480.00 | 16.86 |
048A-1 | 240-1 | 76.200 | 47.35 | 47.63 | 23.81 | 47.60 | 52.40 | 72.39 | 9.50 | 510.00 | 620.00 | 24.25 |
掃二維碼用手機看
Prev
Huangshan Jijia Transmission Chains Co., Ltd.
Weiliu Road, She County Economic Development Zone Huangshan City, Anhui Province, China
Copyright © 2023 Huangshan Jijia Transmission Chains Co., Ltd. All Rights Reserved.