ISO 鏈號. |
ANSI 鏈號. |
節距 | 鏈板 | 附件尺寸 | |||||
P | T | G | H | f | F | d3min | h | ||
mm | mm | mm | mm | mm | mm | mm | mm | ||
C208A | C2040 | 25.40 | 1.50 | 19.10 | 9.52 | 25.40 | 37.70 | 3.33 | 9.12 |
C208AL | C2042 | ||||||||
C210A | C2050 | 31.75 | 2.00 | 23.80 | 11.91 | 31.75 | 48.00 | 5.08 | 11.13 |
C210AL | C2052 | ||||||||
C212A | C2060 | 38.10 | 2.35 | 28.60 | 14.27 | 42.90 | 67.80 | 5.08 | 14.68 |
C212AL | C2062 | ||||||||
C216A | C2080 | 50.80 | 3.20 | 38.10 | 19.05 | 55.60 | 87.80 | 6.63 | 19.05 |
C216AL | C2082 | ||||||||
C220A | C2100 | 63.50 | 4.00 | 47.60 | 23.83 | 66.60 | 107.50 | 8.20 | 23.42 |
C220AL | C2102 | ||||||||
C224A | C2120 | 76.20 | 4.70 | 57.20 | 28.58 | 79.30 | 121.40 | 9.80 | 27.79 |
C224AL | C2122 | ||||||||
C232A | C2160 | 101.60 | 6.40 | 76.20 | 38.10 | 104.70 | 151.60 | 13.11 | 36.53 |
C232AL |
C2162 |
掃二維碼用手機看
Prev
Huangshan Jijia Transmission Chains Co., Ltd.
Weiliu Road, She County Economic Development Zone Huangshan City, Anhui Province, China
Copyright © 2023 Huangshan Jijia Transmission Chains Co., Ltd. All Rights Reserved.