HOLLOW PIN CHAIN
CHAIN 鏈號. |
節距 | 內節寬度 | 滾子外徑 | 銷軸 | 鏈板 |
最小 抗拉強度 |
額定 抗拉強度 |
重量 | ||||
d | d2 | L1 | L2 | H | t/T | |||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | KN/min | KN/min | kg/m | |
HC120030 | 76.20 | 19.00 | 47.60 | 13.20 | 19.05 | 23.10 | 23.90 | 38.10 | 3.8/5.1 | 5.40 | 3.80 | 7.46 |
HC240040 | 101.60 | 25.40 | 66.70 | 19.56 | 26.92 | 31.50 | 32.00 | 50.80 | 6.5/7.8 | 5.40 | 8.70 | 14.28 |
HC240060 | 152.40 | 25.40 | 66.70 | 19.56 | 26.92 | 31.50 | 32.00 | 50.80 | 6.5/7.8 | 124.50 | 8.70 | 12.05 |
DC180060HP | 152.40 | 19.05 | 47.60 | 13.20 | 19.05 | 23.10 | 23.90 | 39.00 | 5.08 | 66.60 | 5.50 | 5.35 |
JH4P18HP | 101.60 | 19.10 | 47.60 | 13.20 | 19.05 | 23.10 | 23.90 | 39.00 | 5.08 | 66.60 | 5.50 | 8.03 |
HB80 | 80.00 | 20.00 | 50.00 | 18.50 | 24.00 | 22.00 | 23.50 | 40.00 | 5.0/4.0 | 79.00 | 6.30 | 6.81 |
HP100 | 100.00 | 22.00 | 45.00 | 12.00 | 16.00 | 22.50 | 23.50 | 35.00 | 5.00 | 75.00 | 6.00 | 6.20 |
HP100F1 | 100.00 | 22.00 | 45.00 | 12.00 | 18.00 | 23.00 | 24.20 | 35.00 | 5.00 | 75.00 | 6.00 | 6.15 |
掃二維碼用手機看
Huangshan Jijia Transmission Chains Co., Ltd.
Weiliu Road, She County Economic Development Zone Huangshan City, Anhui Province, China
Copyright © 2023 Huangshan Jijia Transmission Chains Co., Ltd. All Rights Reserved.