短節距加長銷滾子鏈
ISO 鏈號. |
ANSI 鏈號. |
節距 | 內節寬度 | 滾子直徑 | 銷軸 | |||
P | W | D | d | L | Lc | h | ||
mm | mm | mm | mm | mm | mm | mm | ||
40C | 25 | 6.35 | 3.1 | 3.3 | 2.31 | 10.20 | 11.10 | 2.80 |
20.90 | 21.80 | 13.50 | ||||||
06C | 35 | 9.525 | 4.68 | 5.08 | 3.60 | 20.80 | 21.60 | 9.50 |
08A | 40 | 12.70 | 7.85 | 7.92 | 3.98 | 25.15 | 26.20 | 9.50 |
31.10 | 32.25 | 15.40 | ||||||
10A | 50 | 15.875 | 9.4 | 10.16 | 5.09 | 31.30 | 33.10 | 11.90 |
38.35 | 39.60 | 19.05 | ||||||
12A | 60 | 19.05 | 12.58 | 11.91 | 5.96 | 38.60 | 40.60 | 14.30 |
16A | 60 | 25.40 | 15.75 | 15.87 | 7.94 | 50.30 | 53.30 | 19.10 |
20A | 100 | 31.75 | 18.90 | 19.05 | 9.54 | 61.80 | 66.10 | 23.80 |
24A | 120 | 38.10 | 25.23 | 22.22 | 11.11 | 76.40 | 80.40 | 28.60 |
86.88 | 89.75 | 39.10 | ||||||
28A | 140 | 44.45 | 25.23 | 25.4 | 12.71 | 84.80 | 89.40 | 33.30 |
32A | 160 | 50.80 | 31.55 | 28.57 | 14.29 | 99.60 | 104.40 | 38.10 |
40A | 200 | 63.50 | 18.90 | 39.67 | 9.54 | 61.80 | 66.10 | 23.80 |
掃二維碼用手機看