短節距滾子鏈附件
ISO 鏈號. |
ANSI 鏈號. |
節距 | 鏈板 | 附件尺寸 | |||||
P | T | G | H | f | F | d3min | h | ||
mm | mm | mm | mm | mm | mm | mm | mm | ||
06C | 35 | 9.525 | 1.30 | 17.32 | 9.525 | 19.05 | 28.60 | 2.60 | 6.40 |
08A | 40 | 12.700 | 1.50 | 22.90 | 12.700 | 25.40 | 35.60 | 3.30 | 7.90 |
10A | 50 | 15.875 | 2.00 | 28.85 | 15.875 | 31.80 | 46.80 | 5.08 | 10.30 |
12A | 60 | 19.050 | 2.35 | 34.20 | 19.050 | 38.10 | 56.40 | 5.08 | 11.90 |
16A | 80 | 25.400 | 3.20 | 45.90 | 25.400 | 50.80 | 73.20 | 6.63 | 15.90 |
20A | 100 | 31.750 | 4.00 | 57.65 | 31.750 | 63.50 | 89.80 | 8.21 | 19.80 |
24A | 120 | 38.100 | 4.70 | 69.30 | 38.100 | 76.20 | 108.80 | 9.81 | 23.00 |
28A | 140 | 44.450 | 5.80 | 80.45 | 44.450 | 88.90 | 123.00 | 11.38 | 28.60 |
32A | 160 | 50.800 | 6.40 | 92.00 | 50.800 | 101.60 | 142.80 | 13.11 | 31.80 |
08B |
|
12.700 | 1.50 | 24.00 | 12.700 | 25.40 | 36.40 | 4.30 | 8.90 |
10B |
|
15.875 | 1.70 | 29.58 | 15.875 | 31.80 | 44.60 | 5.30 | 10.30 |
12B |
|
19.050 | 1.80 | 34.05 | 19.050 | 38.10 | 52.40 | 6.40 | 13.50 |
16B |
|
25.400 | 3.20 | 46.40 | 25.400 | 50.80 | 72.60 | 6.40 | 15.90 |
20B |
|
31.750 | 3.50 | 58.10 | 31.750 | 63.50 | 100.50 | 8.40 | 19.80 |
掃二維碼用手機看