B系列短節距雙排滾子鏈
ISO NO. |
節距 | 內節寬度 | 滾子外徑 | 銷軸 | 鏈板 | 排距 |
最小 抗拉強度 |
平均 抗拉強度 |
重量 | |||
d | L1 | L2 | H | t/T | Pt | Q min | Q 0 | |||||
mm | mm | mm | mm | mm | mm | mm | mm | kgf | kN | kN | Kg/meter | |
05B-2 | 5.720 | 3.00 | 5.00 | 2.31 | 3.90 | 4.80 | 7.10 | 0.80 | 5.64 | 7.8 | 10.2 | 0.38 |
06B-2 | 9.525 | 5.72 | 6.35 | 3.28 | 6.27 | 7.23 | 8.20 | 1.30 | 10.24 | 16.9 | 18.7 | 0.74 |
08B-2 | 12.700 | 7.75 | 8.51 | 4.45 | 8.50 | 9.90 | 11.80 | 1.60 | 13.92 | 32.0 | 38.7 | 1.47 |
10B-2 | 15.875 | 9.65 | 10.16 | 5.08 | 9.60 | 10.90 | 14.60 | 1.70 | 16.59 | 44.5 | 56.2 | 1.88 |
12B-2 | 19.050 | 11.68 | 12.07 | 5.72 | 11.00 | 12.40 | 16.00 | 1.85 | 19.46 | 57.8 | 66.1 | 2.42 |
16B-2 | 25.400 | 17.02 | 15.88 | 8.28 | 17.65 | 19.05 | 20.90 | 3.2/4 | 31.88 | 106.0 | 133.0 | 5.54 |
20B-2 | 31.750 | 25.40 | 19.05 | 10.19 | 20.20 | 23.80 | 26.00 | 3.5/4.5 | 36.45 | 170.0 | 211.2 | 7.71 |
24B-2 | 38.100 | 25.40 | 25.40 | 14.63 | 26.65 | 31.05 | 33.00 | 48/.6 | 48.36 | 280.0 | 319.2 | 14.09 |
28B-2 | 44.450 | 30.99 | 27.94 | 15.90 | 32.55 | 26.45 | 36.70 | 6/7.5 | 59.56 | 360.0 | 106.8 | 18.49 |
32B-2 | 50.800 | 30.99 | 29.21 | 17.81 | 32.80 | 37.20 | 41.90 | 6/.7 | 58.55 | 450.0 | 508.5 | 19.59 |
掃二維碼用手機看