CA型鋼製農機鏈
CHAIN 鏈號. |
節距 | 內節寬度 | 滾子外徑 | 銷軸 | 鏈板 |
最大 抗拉強度 |
重量 | ||||
D | L | Lc | H | T1 | T2 | ||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | KN/min | kg/m | |
CA550 | 41.40 | 19.81 | 16.70 | 7.16 | 35.30 | 38.20 | 19.05 | 2.70 | 2.70 | 39.8 | 1.94 |
CA555 | 41.40 | 12.50 | 16.86 | 7.19 | 30.35 | 33.48 | 20.17 | 3.18 | 3.18 | 39.8 | 1.72 |
CA557 | 41.40 | 20.14 | 17.78 | 7.94 | 37.60 | 40.00 | 23.10 | 3.18 | 3.18 | 55.8 | 2.60 |
CA620 | 42.01 | 25.07 | 17.68 | 7.16 | 41.50 | 45.00 | 19.05 | 3.15 | 3.15 | 39.8 | 2.35 |
CA650H | 41.40 | 19.81 | 16.70 | 7.16 | 36.18 | 39.00 | 19.05 | 3.00 | 3.00 | 39.8 | 2.24 |
CA2060H | 38.10 | 12.70 | 11.91 | 5.94 | 28.80 | 31.70 | 18.00 | 3.25 | 3.25 | 31.1 | 1.45 |
384V | 38.40 | 18.00 | 15.88 | 6.92 | 35.10 | 38.40 | 17.20 | 3.00 | 3.00 | 33.8 | 1.83 |
384VB | 38.40 | 19.00 | 15.88 | 8.28 | 35.80 | 38.80 | 20.50 | 3.00 | 3.00 | 50.8 |
2.17 |
掃二維碼用手機看
上一篇