CHAIN 鏈號. |
節距 | 內節寬度 | 滾子內徑 | 銷軸 | 外側滾輪 | 鏈板 |
最小 抗拉強度 |
平均 抗拉強度 |
最大 抗拉強度 |
|||||
L1 | L2 | L3 | L4 | D3 | h | H | T | |||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kgf | kgf | |
40-SSR | 12.700 | 7.85 | 7.92 | 25.80 | 27.7 | 35.3 | 37.20 | 15.88 | 7.80 | 12.00 | 1.50 | 1,700 | 1,600 | 272 |
40-PSR | ||||||||||||||
50-SSR | 15.875 | 9.40 | 10.16 | 31.20 | 33.7 | 42.3 | 44.80 | 19.05 | 9.40 | 15.00 | 2.00 | 2,800 | 2,710 | 461 |
50-PSR | ||||||||||||||
60-SSR | 19.050 | 12.58 | 11.91 | 39.45 | 41.8 | 55.95 | 58.30 | 24.00 | 12.60 | 18.00 | 2.35 | 3,800 | 3,200 | 544 |
60-PSR | ||||||||||||||
80-SSR | 25.400 | 15.75 | 15.87 | 50.90 | 54.3 | 69.6 | 73.00 | 28.58 | 15.70 | 24.10 | 3.20 | 8,000 | 7,300 | 1,241 |
80-PSR | ||||||||||||||
100-SSR | 31.750 | 18.90 | 19.05 | 61.00 | 65.4 | 83.8 | 88.20 | 39.69 | 18.80 | 30.10 | 4.00 | 12,100 | 11,000 | 1,870 |
|
掃二維碼用手機看
Prev
Huangshan Jijia Transmission Chains Co., Ltd.
Weiliu Road, She County Economic Development Zone Huangshan City, Anhui Province, China
Copyright © 2023 Huangshan Jijia Transmission Chains Co., Ltd. All Rights Reserved.