CHAIN 鏈號. |
節距 | 內節寬度 | 滾子外徑 | 銷軸 | 鏈板 |
最小 抗拉強度 |
平均 抗拉強度 |
重量 | |||
D | L | Lc | H | T | |||||||
mm | mm | mm | mm | mm | mm | mm | mm | KN/min | KN/min | kg/m | |
S32 | 29.21 | 15.88 | 11.43 | 4.47 | 26.70 | 28.60 | 13.50 | 1.80 | 8.0 | 20.00 | 0.86 |
S42 | 34.93 | 19.05 | 14.27 | 7.01 | 34.30 | 37.80 | 19.80 | 2.80 | 26.7 | 48.00 | 1.60 |
S45 | 41.40 | 22.23 | 15.24 | 5.74 | 37.80 | 40.35 | 17.30 | 2.80 | 17.8 | 35.00 | 1.66 |
S52 | 38.10 | 22.23 | 15.24 | 5.74 | 37.00 | 39.60 | 17.30 | 2.80 | 17.8 | 35.00 | 1.68 |
S55 | 41.40 | 22.23 | 17.78 | 5.74 | 37.80 | 40.35 | 17.30 | 2.80 | 17.8 | 35.00 | 1.80 |
S62 | 41.91 | 25.40 | 19.05 | 5.74 | 40.30 | 42.80 | 17.30 | 2.50 | 26.7 | 30.00 | 1.87 |
S77 | 58.34 | 22.23 | 18.26 | 8.92 | 43.20 | 46.40 | 26.20 | 4.00 | 44.5 | 68.00 | 2.66 |
S88 | 66.27 | 28.58 | 22.86 | 8.92 | 50.20 | 53.25 | 25.20 | 4.00 | 44.5 | 68.00 |
3.25 |
掃二維碼用手機看
Prev
Huangshan Jijia Transmission Chains Co., Ltd.
Weiliu Road, She County Economic Development Zone Huangshan City, Anhui Province, China
Copyright © 2023 Huangshan Jijia Transmission Chains Co., Ltd. All Rights Reserved.