ISO 鏈號. |
ANSI 鏈號. |
節距 | 內節寬度 | 滾子直徑 | 銷軸 | 鏈板 |
最小 抗拉強度 |
平均 抗拉強度 |
最大 抗拉強度 |
排距 | |||
P |
W |
D |
d | Lc | L | T | H | ||||||
mm | mm | mm | mm | mm | mm | mm | mm | kgf | kgf | kgf | mm | ||
08AH | 40H | 12.700 | 7.850 | 7.850 | 3.980 | 19.000 | 20.100 | 12.00 | 2.00 | 1,700 | 2,100 | 400 | / |
10AH | 50H | 15.875 | 9.400 | 9.400 | 5.090 | 21.800 | 23.700 | 15.00 | 2.40 | 2,670 | 3,300 | 670 | / |
12AH | 60H | 19.050 | 12.580 | 12.580 | 5.960 | 30.200 | 34.800 | 18.00 | 3.20 | 3,830 | 4,550 | 980 | / |
16AH | 80H | 25.400 | 15.750 | 15.750 | 7.940 | 37.400 | 42.800 | 24.10 | 4.00 | 8,000 | 9,400 | 1,700 | / |
20AH | 100H | 31.750 | 18.900 | 18.900 | 9.540 | 44.500 | 50.600 | 30.10 | 4.80 | 10,650 | 13,700 | 2,500 | / |
24AH | 120H | 38.100 | 25.230 | 25.230 | 11.110 | 55.000 | 61.600 | 36.20 | 5.60 | 15,320 | 19,000 | 3,350 | / |
28AH | 140H | 44.450 | 25.230 | 25.230 | 12.710 | 59.000 | 66.400 | 42.20 | 6.40 | 20,850 | 23,000 | 4,400 | / |
32AH | 160H | 50.800 | 31.550 | 31.550 | 14.290 | 69.400 | 77.300 | 48.20 | 7.10 | 27,240 | 31,000 | 5,750 | / |
36AH | 180H | 57.150 | 35.490 | 35.490 | 17.460 | 77.300 | 86.400 | 54.30 | 7.90 | 30,040 | 34,500 | 6,600 | / |
40AH | 200H | 63.500 | 37.850 | 37.850 | 19.850 | 87.100 | 97.300 | 60.30 | 9.50 | 42,550 | 59,000 | 7,750 | / |
48AH | 240H | 76.200 | 47.350 | 47.350 | 23.810 | 111.400 | 121.900 | 72.40 | 12.70 | 63,730 | 71,000 | 10,500 | / |
12AH-2 | 60H-2 | 19.050 | 12.580 | 12.580 | 5.960 | 56.300 | 60.900 | 18.00 | 3.20 | 7,660 | 9,300 | 1,650 | 26.11 |
16AH-2 | 80H-2 | 25.400 | 16.760 | 15.750 | 7.940 | 70.000 | 75.400 | 24.10 | 4.00 | 16,000 | 18,800 | 2,800 | 32.59 |
20AH-2 | 100H-2 | 31.750 | 18.900 | 18.900 | 9.540 | 83.600 | 89.700 | 30.10 | 4.80 | 21,300 | 27,400 | 4,250 | 39.09 |
24AH-2 | 120H-2 | 38.100 | 25.230 | 25.230 | 11.110 | 103.900 | 110.500 | 36.20 | 5.60 | 30,640 | 38,000 | 5,650 | 48.87 |
28AH-2 | 140H-2 | 44.450 | 25.230 | 25.230 | 12.710 | 111.200 | 118.600 | 42.20 | 6.40 | 41,700 | 45,000 | 7,400 | 52.2 |
32AH-2 | 160H-2 | 50.800 | 31.550 | 31.550 | 14.290 | 131.300 | 139.200 | 48.20 | 7.10 | 54,480 | 62,000 | 9,600 | 61.9 |
36AH-2 | 180H-2 | 57.150 | 35.490 | 35.490 | 14.760 | 146.500 | 155.600 | 54.30 | 7.90 | 60,080 | 69,000 | 11,000 | 69.16 |
40AH-2 | 200H-2 | 53.500 | 37.850 | 37.850 | 19.860 | 165.400 | 175.600 | 60.30 | 9.50 | 85,100 | 98,000 | 12,850 | 78.31 |
48AH-2 | 240H-2 | 76.200 | 47.350 | 47.350 | 23.810 | 212.600 | 223.100 | 72.40 | 12.70 | 127,460 | 142,000 | 17,700 | 101.22 |
掃二維碼用手機看
Prev
Huangshan Jijia Transmission Chains Co., Ltd.
Weiliu Road, She County Economic Development Zone Huangshan City, Anhui Province, China
Copyright © 2023 Huangshan Jijia Transmission Chains Co., Ltd. All Rights Reserved.