ISO 鏈號. |
節距 | 內節寬度 | 滾子外徑 | 銷軸 | 鏈板 |
最小 抗拉強度 |
平均 抗拉強度 |
排距 | |||
d | L | LC | H | T | |||||||
mm | mm | mm | mm | mm | mm | mm | mm | kgf | kgf | mm | |
C08B-1 | 12.700 | 7.75 | 8.51 | 4.45 | 17.00 | 20.70 | 11.80 | 1.50 | 1,820 | 1,950 | NIL |
C10B-1 | 15.875 | 9.65 | 10.16 | 5.08 | 19.60 | 23.70 | 14.70 | 1.70 | 2,270 | 2,800 | NIL |
C12B-1 | 19.050 | 11.68 | 12.07 | 5.75 | 22.70 | 27.30 | 16.10 | 1.80 | 2,950 | 350 | NIL |
C16B-1 | 25.400 | 17.02 | 15.88 | 8.28 | 36.10 | 41.50 | 21.00 | 4.0/3.2 | 6,130 | 7,500 | NIL |
C20B-1 | 31.750 | 19.56 | 19.05 | 10.19 | 43.20 | 49.30 | 26.40 | 4.70 | 9,700 | 10,850 | NIL |
C24B-1 | 38.100 | 25.40 | 25.40 | 14.63 | 53.40 | 60.00 | 33.40 | 6.30 | 16,330 | 18,200 | NIL |
C28B-1 | 44.450 | 30.99 | 27.94 | 15.90 | 65.10 | 72.50 | 37.00 | 7.80 | 20,410 | 23,000 | NIL |
C32B-1 | 50.800 | 30.99 | 29.21 | 17.81 | 67.40 | 75.30 | 42.20 | 7.30 | 25,520 | 28,500 | NIL |
C08B-2 | 12.700 | 7.75 | 8.51 | 4.45 | 31.00 | 34.90 | 11.80 | 1.50 | 3,180 | 3,850 | 13.92 |
C10B-2 | 15.875 | 9.65 | 10.16 | 5.08 | 36.20 | 40.30 | 14.70 | 1.70 | 4,550 | 5,600 | 16.59 |
C12B-2 | 19.050 | 11.68 | 12.07 | 5.75 | 42.20 | 46.80 | 16.10 | 1.80 | 5,900 | 6,500 | 19.46 |
C16B-2 | 25.400 | 17.02 | 15.88 | 8.28 | 68.00 | 73.40 | 21.00 | 4.0/3.2 | 10,820 | 15,000 | 31.88 |
C20B-2 | 31.750 | 19.56 | 19.05 | 10.19 | 79.00 | 85.10 | 26.40 | 4.70 | 17,350 | 21,700 | 36.45 |
C24B-2 | 38.100 | 25.40 | 25.40 | 14.63 | 101.00 | 107.60 | 33.40 | 6.30 | 28,580 | 36,400 | 48.36 |
C28B-2 | 44.450 | 30.99 | 27.94 | 15.90 | 124.00 | 131.40 | 37.00 | 7.80 | 36,740 | 46,000 | 59.56 |
C32B-2 | 50.800 | 30.99 | 29.21 | 17.81 | 126.00 | 133.90 | 42.20 | 7.30 | 45,920 | 57,000 | 58.55 |
掃二維碼用手機看
Prev
Huangshan Jijia Transmission Chains Co., Ltd.
Weiliu Road, She County Economic Development Zone Huangshan City, Anhui Province, China
Copyright © 2023 Huangshan Jijia Transmission Chains Co., Ltd. All Rights Reserved.